en:mein_studium
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| en:mein_studium [2023/02/14 15:10] – mkloth | en:mein_studium [2025/10/15 14:38] (aktuell) – 3t7-p7z | ||
|---|---|---|---|
| Zeile 7: | Zeile 7: | ||
| The application "My Degree Programme" | The application "My Degree Programme" | ||
| - | <WRAP centre round info 100%> | + | < |
| Understanding the structure of your studies in myCampus is essential for using the application "My Degree Programme" | Understanding the structure of your studies in myCampus is essential for using the application "My Degree Programme" | ||
| - | Single degree programmes (all Master' | + | * **Single degree programmes** (all Master' |
| - | Bachelor' | + | * **Bachelor' |
| - | Teacher training programmes are multiple degree programmes and consist of three study plans. A study plan for the programme Teaching and Learning, in which the modules from the Leuphana Semester, the Complementary Studies, the additional credits, the professionalisation area, if applicable, as well as the Bachelor' | + | * **Teacher training programmes** are multiple degree programmes and consist of three study plans. A study plan for the programme Teaching and Learning, in which the modules from the Leuphana Semester, the Complementary Studies, the additional credits, the professionalisation area, if applicable, as well as the Bachelor' |
| - | If you are completing a double degree programme, i.e. are enrolled in two degree programmes at the same time, you will also have several study plans to choose from. One reason for this is that both studies are combined under the same matriculation number. | + | * If you are completing a **double degree programme**, i.e. are enrolled in two degree programmes at the same time, you will also have several study plans to choose from. One reason for this is that both studies are combined under the same matriculation number. |
| </ | </ | ||
| Zeile 37: | Zeile 37: | ||
| <WRAP centre round important 100%> | <WRAP centre round important 100%> | ||
| - | Currently, the semester plan only loads for the Major, Minor and Teaching | + | Currently, the semester plan loads very slowly |
| </ | </ | ||
| Zeile 43: | Zeile 43: | ||
| * The link " | * The link " | ||
| * The link "Exam Registrations" | * The link "Exam Registrations" | ||
| - | | + | |
| - | {{: | ||
| - | For a better overview, ideally use the navigation bar. If you are enrolled in two degree programmes at the same time or in a multiple degree programme (this applies to all Bachelor' | + | {{: |
| - | {{:en:navigation_mein_studium_en.jpg?nolink&500|Navigation}} | + | |
| + | * To get a better overview of your individual degree programmes, use the selection menu at the top on the left-hand side for the field of study and the configuration bar at the bottom. | ||
| + | * If you are enrolled in two degree programmes at the same time or in a multiple degree programme (this applies to all Bachelor' | ||
| + | * You can switch between the study plans by clicking on the symbol with the two opposing arrows. The individual elements of the study plan can be folded in and out in the page tree with the arrows until the top or bottom level of the structure is reached. | ||
| + | * You can also filter directly by the title of an element in the search field. Click on the title of one of the elements to open the curriculum level and get more information, | ||
| + | |||
| + | |||
| + | {{:en:mein_studium_navigation_en.jpg? | ||
| The info icon in the navigation bar contains a legend for the structure of the study plan. | The info icon in the navigation bar contains a legend for the structure of the study plan. | ||
| - | {{:en:mein_studium_knotentypen_en.jpg?nolink&500|Structural elements of a study plan}} | + | |
| + | {{:en:mein_studium_strukturierung_en.jpg? | ||
| With the cogwheel icon you can set which elements of the study plan are displayed. | With the cogwheel icon you can set which elements of the study plan are displayed. | ||
| - | {{:en:mein_studium_filter_en.jpg?nolink&500|Filters in the navigation bar}} | + | {{:en:mein_studium_filter.jpg? |
| + | |||
| + | You can customise your navigation bar via ‘Customise studies’. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | *Use the square tiles to navigate through the structural elements of the selected curriculum. Click on one of the tiles to move down one level. | ||
| + | *The click path is shown in a line above, so that you can always jump back by clicking on the respective level. | ||
| + | *You can also filter directly by the title of an element in the search field. Or you can use a filter that either shows you exam dates for which you can currently register or for which you are already registered. | ||
| + | *At each level, you will be shown graphically how many of the required ECTS / CP you have already completed. If a level has been completed, it is highlighted in green and the grade is also displayed. | ||
| + | *Navigate to the lowest level to register for an exam date, if available, within the curriculum context. | ||
| + | |||
| + | |||
| + | {{: | ||
| - | Alternatively, | ||
| - | {{:en:mein_studium_filtermoeglichkeiten_en.jpg?nolink&500|Filter opportunities}} | + | {{:en:mein_studium_pv-lv-anmeldung.jpg? |
| - | {{: | ||
en/mein_studium.1676387417.txt.gz · Zuletzt geändert: von mkloth