en:statusportal
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten, vorherige ÜberarbeitungVorherige Überarbeitung | |||
en:statusportal [2022/12/13 09:37] – Melina Kloth | en:statusportal [2023/07/24 09:07] (aktuell) – Melina Kloth | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
====== Your personal status portal about your application in myCampus ====== | ====== Your personal status portal about your application in myCampus ====== | ||
- | You can view the status of your application at any time in your application profile. To do so, open the application "My applications" | + | You can view the status of your application at any time in your application profile. To do so, open the application "My applications" |
+ | |||
+ | * Grey = No information is available on this status | ||
+ | * Orange = In progress or provisionally fulfilled | ||
+ | * Green = fulfilled | ||
+ | * Red = Not fulfilled | ||
+ | |||
+ | You will be notified by email of certain status changes. For more details, click on "View application | ||
{{: | {{: | ||
- | In the detailed view, you can also submit documents later or withdraw | + | In the detailed view, you can submit documents later within the deadlines. Click on the arrow symbol next to the respective document to see more information and options. Below you will also find the upload function. |
+ | If your application | ||
{{: | {{: | ||
- | If you have received an admission, you decide whether to accept or reject the place in the detailed view. | + | Once you have been admitted, you can decide |
{{: | {{: |
en/statusportal.1670924241.txt.gz · Zuletzt geändert: 2022/12/13 09:37 von Melina Kloth